Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 214 | 221.73 | 83.99 | 27,044,324 |
| Mutual Fund | 284 | 62.78 | 21.97 | 7,145,172 |
| Insider | 17 | 23.66 | 7.84 | 2,522,995 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 104 | 72.45 | 27.47 | 8,844,855 |
| Sellers | 162 | -119.78 | 44.66 | -14,380,138 |
| Net | -47.33 | 17.19 | -5,535,283 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 247.59 | 92.64 | 29,828,543 |
| Top 10 Inst. | 108.81 | 41.25 | 13,280,866 |
| Top 20 Inst. | 157.82 | 60.03 | 19,330,615 |
| Top 50 Inst. | 211.43 | 79.89 | 25,725,005 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 37 | 27.56 | 10.39 | 3,344,602 |
| Aggressive Growth | 3 | 1.39 | 0.53 | 170,627 |
| Core Growth | 30 | 26.12 | 9.84 | 3,167,617 |
| Growth | 4 | 0.05 | 0.02 | 6,358 |
| Income | 6 | 2.52 | 0.97 | 311,527 |
| Income Value | 3 | 1.52 | 0.58 | 188,254 |
| Yield | 3 | 1.00 | 0.38 | 123,273 |
| Index | 24 | 58.14 | 22.27 | 7,170,839 |
| Other | 77 | 73.77 | 27.56 | 8,873,253 |
| Broker Dealer | 17 | 11.63 | 4.43 | 1,426,471 |
| GARP | 16 | 9.23 | 3.32 | 1,067,801 |
| Hedge Fund | 41 | 51.48 | 19.26 | 6,202,206 |
| Specialty | 2 | 0.98 | 0.37 | 120,689 |
| VC Private Equity | 1 | 0.45 | 0.17 | 56,086 |
| Value | 36 | 57.15 | 21.80 | 7,020,974 |
| Core Value | 26 | 25.39 | 9.65 | 3,105,829 |
| Deep Value | 10 | 31.76 | 12.16 | 3,915,145 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,204,382 | 6.85 | -3,444 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 1,905,849 | 5.92 | -2,076 | 12/31/25 |
| The Vanguard Group, Inc. | 1,904,150 | 5.91 | 81,416 | 12/31/25 |
| Oddo BHF Asset Management S.A.S | 1,272,700 | 3.95 | -302,300 | 12/31/25 |
| Sio Capital Management, LLC | 1,068,821 | 3.32 | 1,068,821 | 12/31/25 |
| Quinn Opportunity Partners LLC | 1,045,620 | 3.25 | 1,045,620 | 12/31/25 |
| Dana Investment Advisors, Inc. | 1,008,525 | 3.13 | 419,429 | 12/31/25 |
| Charles Schwab Investment Management, Inc. | 969,458 | 3.01 | 211,925 | 12/31/25 |
| Clark (Kevin Cronin) | 952,094 | 2.96 | 138,963 | 3/31/26 |
| American Century Investment Management, Inc. | 949,267 | 2.95 | -27,863 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG