Valuation
Profitability
| Operating Margin (TTM) (%) | -8.01 |
| Operating Margin (MRQ) (%) | -30.24 |
| Operating Margin (FY) (%) | -8.01 |
| Net Profit Margin (TTM) % | -9.00 |
| Net Profit Margin (MRQ) (%) | -35.03 |
| Net Profit Margin (FY) (%) | -9.00 |
| Gross Margin (TTM) (%) | 20.26 |
| Gross Margin (MRQ) (%) | 20.27 |
| Gross Margin (FY) (%) | 20.26 |
Efficiency
Growth
| 5 Year Annual Growth (%) | 7.02 |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | 4.74 |
| 5 Year EPS Growth (%) | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY) | -- |
| Current Ratio (MRQ) | 3.78 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Management Effectiveness
| Return on Equity (TTM) (%) | -25.57 |
| Return on Equity (MRQ) (%) | -91.01 |
| Return on Equity (FY) (%) | -25.57 |
| Return on Assets (TTM) (%) | -18.27 |
| Return on Assets (MRQ) (%) | -67.39 |
| Return on Assets (FY) (%) | -18.27 |
| Return on Investment (TTM) (%) | -22.58 |
| Return on Investment (MRQ) (%) | -80.75 |
| Return on Investment (FY) (%) | -22.58 |