Valuation
Profitability
| Operating Margin (TTM) (%) | -8.74 |
| Operating Margin (MRQ) (%) | -1.72 |
| Operating Margin (FY) (%) | -8.01 |
| Net Profit Margin (TTM) % | -9.84 |
| Net Profit Margin (MRQ) (%) | -1.77 |
| Net Profit Margin (FY) (%) | -9.00 |
| Gross Margin (TTM) (%) | 20.21 |
| Gross Margin (MRQ) (%) | 19.74 |
| Gross Margin (FY) (%) | 20.26 |
Efficiency
Growth
| 5 Year Annual Growth (%) | 7.02 |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | 4.74 |
| 5 Year EPS Growth (%) | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY) | -- |
| Current Ratio (MRQ) | 3.29 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Management Effectiveness
| Return on Equity (TTM) (%) | -26.98 |
| Return on Equity (MRQ) (%) | -5.38 |
| Return on Equity (FY) (%) | -25.57 |
| Return on Assets (TTM) (%) | -19.20 |
| Return on Assets (MRQ) (%) | -3.80 |
| Return on Assets (FY) (%) | -18.27 |
| Return on Investment (TTM) (%) | -23.83 |
| Return on Investment (MRQ) (%) | -4.68 |
| Return on Investment (FY) (%) | -22.58 |