Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 214 | 279.15 | 94.98 | 29,452,779 |
| Mutual Fund | 294 | 83.59 | 26.83 | 8,674,839 |
| Insider | 17 | 23.61 | 8.14 | 2,522,995 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 110 | 68.29 | 23.45 | 7,271,406 |
| Sellers | 164 | -105.03 | 38.66 | -11,989,050 |
| Net | -36.74 | 15.21 | -4,717,644 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 302.81 | 103.11 | 31,975,774 |
| Top 10 Inst. | 128.31 | 44.02 | 13,650,108 |
| Top 20 Inst. | 189.33 | 64.95 | 20,141,231 |
| Top 50 Inst. | 260.59 | 89.41 | 27,722,868 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 40 | 38.25 | 13.01 | 4,035,043 |
| Aggressive Growth | 4 | 8.43 | 2.89 | 896,594 |
| Core Growth | 30 | 29.60 | 10.04 | 3,114,386 |
| Growth | 6 | 0.23 | 0.08 | 24,063 |
| Income | 7 | 3.95 | 1.39 | 432,373 |
| Income Value | 3 | 1.61 | 0.59 | 183,883 |
| Yield | 4 | 2.34 | 0.80 | 248,490 |
| Index | 28 | 66.00 | 22.63 | 7,017,989 |
| Other | 68 | 82.41 | 27.91 | 8,655,063 |
| Broker Dealer | 17 | 13.24 | 4.54 | 1,408,216 |
| GARP | 15 | 15.36 | 5.27 | 1,632,689 |
| Hedge Fund | 32 | 49.41 | 16.60 | 5,145,792 |
| Specialty | 3 | 3.78 | 1.30 | 402,083 |
| VC Private Equity | 1 | 0.62 | 0.21 | 66,283 |
| Value | 32 | 83.28 | 28.21 | 8,749,516 |
| Core Value | 22 | 31.40 | 10.43 | 3,235,639 |
| Deep Value | 10 | 51.88 | 17.77 | 5,513,877 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Boston Partners | 2,545,584 | 8.21 | 1,753,790 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 2,208,585 | 7.12 | 4,203 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,609,925 | 5.19 | -295,924 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,369,654 | 4.42 | 17,712 | 3/31/26 |
| Sio Capital Management, LLC | 1,098,393 | 3.54 | 29,572 | 3/31/26 |
| Quinn Opportunity Partners LLC | 1,025,620 | 3.31 | -20,000 | 3/31/26 |
| Charles Schwab Investment Management, Inc. | 952,125 | 3.07 | -17,333 | 3/31/26 |
| Clark (Kevin Cronin) | 952,094 | 3.07 | 138,963 | 3/31/26 |
| American Century Investment Management, Inc. | 948,128 | 3.06 | -1,139 | 3/31/26 |
| Oddo BHF Asset Management S.A.S | 940,000 | 3.03 | -332,700 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG